| Feature | Start-Up | Basic Plus | Business | Enterprise | Custom |
|---|---|---|---|---|---|
| Monthly Subscription | $129 (12 month commitment) | $129 | $59 | Free | Free |
| Minimum Yearly Store Spending | None | $10,000 | $50,000 | $100,000 | $100,000 |
| One-Time Set Up Charge | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
| Store Orders Email Support | |||||
| Store Orders Phone Support | |||||
| Manage Products & Markups | Self-Managed | ||||
| Update Storefront Designs | Self-Managed | Self-Managed | |||
| Send Email Campaigns | Self-Managed | ||||
| Access to 1,000+ On-Demand SKUs | Limited Selection | ||||
| Order Approvals | |||||
| Budget Software | |||||
| Multiple Logo Feature | |||||
| Gift Certificates | |||||
| Sales & Inventory Reports | |||||
| User Access Tools | |||||
| Site Analytics | |||||
| Create & Manage Products | |||||
| Manage Price Markups | |||||
| Royalty Reports | |||||
| Pay by Invoice or Statement | |||||
| Seasonal Product Discounts & Promotions |
Store Set Up Charges: $1,000
- Includes set up of 3 free logos on full product line
- $500 per additional full product line logo
- $80 per additional logo if not embroidered
- $120 per additional logo if embroidery is required
- $60 per hour to adjust unprepared files
Additional Information:
- Integrations quoted by the project
- Graphic design quoted by the project
- Entrepreneur cost per email design concept
- Custom programming quoted by the project
All Your Favorite Brands
All your favorite brands are available making it easier for you to increase the effectiveness of your branding and marketing.






























